ECOSYS MA2600cwx
The ECOSYS MA2600cwx offers printing, copying, scanning, mobile printing, and cloud integration for easy access and collaboration.
- Up to 27 ppm B&W and Color with copy, print, and scan
- Delivers high-resolution 1200×1200 dpi prints with sharp, vibrant colors
- Connects to Kyocera Cloud Access (KCA) for efficient workflows
- 4.3″ color touch screen control panel
- Designed for easy set-up, enabling quick start-up
Technical Specifications
| Technology | Kyocera ECOSYS Laser Printer |
| Control Panel Type | 9″ Color TSI |
| Product Category | A3 B&W Printer |
| Functions (Print / Scan / Copy / Fax) | |
| Engine Speed | 60 ppm B&W |
| Warm-up Time | 17 Seconds |
| First Page Out Time (print/copy) | Print: 3.8 Seconds |
| Resolution | 1200 x 1200 dpi |
| Bit Depth | 8 Bit |
| CPU | Freescale QorIQ T1024 (Dual Core) / 1.2GHz |
| Memory (std/max) | Standard: 4 GB RAM Maximum: 4 GB RAM |
| Hard Disk Drive (Standard / Optional) | Standard: 320 GB HDD and 8 GB SSD |
| Electrical Requirements | 120V: 60Hz, 12A; 220-240V: 50Hz, 7.2A |
| Dimensions (W x D x H) | 60.2 cm x 66.5 cm x 79 cm |
| Mainframe Weight | 170.2 lbs |
| Maximum Monthly Duty Cycle | 300,000 Pages Per Month |
| Power Consumption | Typical Electricity Consumption (TEC): 120V: 0.89 kWh/week; 220V: 0.90 kWh/week |
| Input Capacity (std/max) | Standard: 1,150 Sheets Maximum: 7,150 Sheets |
| Output Capacity (std / max) | Standard: 500 Sheets Maximum: 4,000 Sheets |
| Paper Sources (std / max) | Standard: 2 Trays + 1 MPT Maximum: 5 Trays + 1 MPT |
| Maximum Paper Size | 12″ x 48″ |
| Supported Paper Weights | Trays/MPT: 14 lb Bond – 166 lb Index |
| Input Materials | Plain Paper, Bond Paper, Recycled Paper, Envelopes, Cardstock, Transparencies, Labels |
| Standard Interface | 10/100/1000BaseTX, Hi-Speed USB 2.0, 4 USB Host Interfaces, 2 Expansion Slots |
